-
Mobile version
Sweep with your mobile phone
- Member Center
SN. | Vaspen Model | Rated Power | Rated Voltage | Optimum input Voltage (DC) | Max. Flow | Max. Head | Outlet | Cable | Solar Panel Requirement | |
Open Circuit Voltage | Power | |||||||||
A | 4VPD6-32-48-400 | 400W | 48V | 60V-90V | 6 m³/h | 32 m | 1.25 '' | 2m | <100V | ≥1.3*Pump Power |
B | 4VPD6-42-48-600 | 600W | 48V | 60V-90V | 6 m³/h | 42 m | 1.25 '' | 2m | <100V | ≥1.3*Pump Power |
4VPD6-42-72-600 | 72 V | 90V-120V | <150V | |||||||
C | 4VPD6-56-72-750 | 750W | 72 V | 90V-120V | 6 m³/h | 56 m | 1.25 '' | 2m | <150V | ≥1.3*Pump Power |
4VPD6-56-96-750 | 96V | 110V-150V | <200V | |||||||
D | 4VPD6-84-110-1100 | 1100W | 110V | 110V-150V | 6 m³/h | 84 m | 1.25 '' | 2m | <200V | ≥1.3*Pump Power |
4VPD6-84-150-1100 | 150V | 150V-200V | <300V | |||||||
E | 4VPD6-112-110-1300 | 1300W | 110 V | 110V-150V | 6 m³/h | 112 m | 1.25 '' | 2m | <200V | ≥1.3*Pump Power |
4VPD6-112-180-1300 | 180V | 180V-250V | <350V | |||||||
F | 4VPD6-135-110-1500 | 1500W | 110 V | 110V-150V | 6 m³/h | 135 m | 1.25 '' | 2m | <200V | ≥1.3*Pump Power |
4VPD6-135-200-1500 | 200V | 200V-300V | <400V | |||||||
G | 4VPD6-175-300-2200 | 2200W | 300V | 300V-420V | 6 m³/h | 175 m | 1.25 '' | 1.25 '' | <450V | ≥1.3*Pump Power |
Package List | |
1. Solar pump with 2m cable, longer cable available if required 2. MPPT & DSP DC Inverter 3. Water level sensor or Float switch 4. Other Free accessories, check following table: | 5. Nylon Rope to hang the pump 6. Screw or Impeller for replace 7. Manual book 8. Solar panels, optional on request |