-
Mobile version
Sweep with your mobile phone
- Member Center
------DC Inverter Features------------ 1. IP55 Protection class 2. MPPT: Maximum Power Point Tracking 4. Double float switch control 5. Wide DC voltage range: Save solar panels | ----2 Types appearances available----------
|
------Motor Features----------------------------- 1. Efficiency improved by 25% with PMSM motor, Permanent Magnet Synchronous Brushless Motor. motor insulation ≥300MΩ, improve motor safety. 3. 100% copper wire, DW-300 cold-rolled silicon steel sheet. 4. Motor shaft , Motor shell, screw: AISI201 & AISI 304 | ------Material Features-------------------- 1. Pump Outlet: AISI201 & AISI 304 6. Bearing: C&U or NSK |
SN. | Model | Rated Power | Rated Voltage | Optimum input Voltage (DC) | Max. Flow | Max. Head | Outlet Dia. | Cable Length | Solar Panel Requirement | |
Open Circuit Voltage | Power | |||||||||
A | 3VPD3-25-24-200 | 200 W | 24V | 30V-48V | 3 m³/h | 25 m | 1.25 '' | 2m | <50V | ≥1.3*Pump Power |
B | 3VPD3-35-24-300 | 300 W | 24V | 30V-48V | 3 m³/h | 35 m | 1.25 '' | 2m | <50V | ≥1.3*Pump Power |
C | 3VPD3.5-47-48-400 | 400 W | 48V | 60V-90V | 3.5 m³/h | 47 m | 1.25 '' | 2m | <100V | ≥1.3*Pump Power |
D | 3VPD3.5-80-48-600 | 600 W | 48V | 60V-90V | 3.5 m³/h | 80 m | 1.25 '' | 2m | <100V | ≥1.3*Pump Power |
3VPD3.5-80-72-600 | 72V | 90V-120V | <150V | |||||||
E | 3VPD3.5-95-72-750 | 750 W | 72V | 90V-120V | 3.8 m³/h | 95 m | 1.25 '' | 2m | <150V | ≥1.3*Pump Power |
3VPD3.5-95-96-750 | 96V | 110V-150V | <200V | |||||||
F | 3VPD3.8-123-110-1100 | 1100 W | 110V | 110V-150V | 3.8 m³/h | 123 m | 1.25 '' | 2m | <200V | ≥1.3*Pump Power |
3VPD3.8-123-150-1100 | 150V | 150V-200V | <300V | |||||||
J | 3VPD3.8-155-110-1300 | 1300 W | 110V | 110V-150V | 3.8 m³/h | 155 m | 1.25 '' | 2m | <200V | ≥1.3*Pump Power |
3VPD3.8-155-180-1300 | 180V | 180V-250V | <350V | |||||||
H | 3VPD3.8-180-110-1500 | 1500 W | 110V | 110V-150V | 3.8 m³/h | 180 m | 1.25 '' | 2m | <200V | ≥1.3*Pump Power |
3VPD3.8-180-200-1500 | 200V | 200V-300V | <400V |
Package List | |
1. Solar pump with 2m cable, longer cable available if required 2. MPPT & DSP DC Inverter 3. Water level sensor or Float switch 4. Other Free accessories, check following table: | 5. Nylon Rope to hang the pump 6. Screw or Impeller for replace 7. Manual book 8. Solar panels, optional on request |