-
Mobile version
Sweep with your mobile phone
- Member Center
------DC Inverter Features------------ | |
1. IP55 Protection class 2. MPPT: Maximum Power Point Tracking 4. Double float switch control | 5. Wide DC voltage range: Save solar panels 6. Running Speed RPM Control: Stepless speed regulation 7. Soft start: Protect pump from water hammer, protect motor bearings. 8. Over current protection: Pump auto-stop when impeller get stucked |
9. Dry run protection / Low-voltage / Over-voltage protection / Reverse voltage protection / Short-circuit protection / Temperature protection | |
------Motor Features--------------------------- 1. Efficiency improved by 25% with PMSM motor, Permanent Magnet Synchronous Brushless Motor. motor insulation ≥300MΩ, improve motor safety. 3. 100% copper wire, DW-300 cold-rolled silicon steel sheet. 4. Motor shaft , Motor shell, screw: AISI 304 | ------Material Features--------------- 1. Pump Outlet: AISI 304 & AISI316 2. Pump body: AISI 304 & AISI316 3. Motor shell: AISI 304 & AISI316 4. Motor Shaft: AISI 304 & AISI316 5. Mechanical seal: Special design for deep well (Graphite-Ceramic) 6. Bearing: C&U or NSK |
Dia. | SN. | Vaspen Model | Rated Power | Rated Voltage | Optimum Input Voltage (DC) | Max. Flow | Max. Head | Outlet Dia. | Cable Length | Solar Panel Requirement | |
Open Circuit Voltage | Power | ||||||||||
3 Inch | A | 3EHD1.2-77-36-200 | 200W | 36V | 30V-48V | 1.2 m³/h | 77 m | 0.75 '' | 2m | <50V | ≥1.3*Pump Power |
B | 3EHD1.7-98-48-400 | 400W | 48V | 60V-90V | 1.7 m³/h | 98 m | 0.75 '' | 2m | <100V | ≥1.3*Pump Power | |
C | 3EHD2.0-120-72-600 | 600W | 72V | 90V-120V | 2.0 m³/h | 120 m | 0.75 '' | 2m | <150V | ≥1.3*Pump Power | |
D | 3EHD2.0-150-96-800 | 800W | 96V | 90V-130V | 2.0 m³/h | 150 m | 0.75 '' | 2m | <200V | ≥1.3*Pump Power | |
4 Inch | E | 4EHD1.7-90-48-400 | 400W | 48V | 60V-90V | 1.7 m³/h | 90 m | 1 '' | 2m | <100V | ≥1.3*Pump Power |
F | 4EHD2.0-125-72-600 | 600W | 72V | 90V-120V | 2.0 m³/h | 125 m | 1 '' | 2m | <150V | ≥1.3*Pump Power | |
G | 4EHD2.0-150-96-800 | 800W | 96V | 90V-130V | 2.0 m³/h | 150 m | 1 '' | 2m | <200V | ≥1.3*Pump Power |
Package List | |
1. Solar pump with 2m cable, longer cable available if required 2. MPPT & DSP DC Inverter 3. Water level sensor or Float switch 4. Other Free accessories, check following table: | 5. Nylon Rope to hang the pump 6. Screw or Impeller for replace 7. Manual book 8. Solar panels, optional on request |