-
Mobile version
Sweep with your mobile phone
- Member Center
------DC Inverter Features------------ 1. IP55 Protection class 2. MPPT: Maximum Power Point Tracking 4. Double float switch control 5. Wide DC voltage range: Save solar panels | ----2 Types appearances available---------- |
------Motor Features----------------------------- 1. Efficiency improved by 25% with PMSM motor, Permanent Magnet Synchronous Brushless Motor. motor insulation ≥300MΩ, improve motor safety. 3. 100% copper wire, DW-300 cold-rolled silicon steel sheet. 4. Motor shaft , Motor shell, screw: AISI 304 & AISI316 | ------Material Features-------------------- 1. Pump Outlet: AISI 304 & AISI316 6. Bearing: C&U or NSK |
Dia. | SN | Vaspen Model | Power | Voltage | Optimum Input voltage (DC) | Max. Flow | Max. Head | Outlet (in) | Cable | Solar Panel | |
Max. Voc | Power | ||||||||||
3 Inch | A | 3VHD0.5-28-12-80 | 80W | 12V | 20V-36V | 0.5 m³/h | 28m | 0.75 '' | 2m | <50V | ≥1.3*Pump Power |
B | 3VHD1.2-56-24-120 | 120W | 24V | 30V-48V | 1.2 m³/h | 56m | 0.75 '' | 2m | <50V | ≥1.3*Pump Power | |
C | 3VHD1.2-77-36-210 | 210W | 36V | 30V-48V | 1.2 m³/h | 77m | 0.75 '' | 2m | <50V | ≥1.3*Pump Power | |
D | 3VHD1.7-109-48-500 | 500W | 48V | 60V-90V | 1.7 m³/h | 109m | 0.75 '' | 2m | <100V | ≥1.3*Pump Power | |
3VHD1.7-109-72-500 | 72V | 72V-120V | <150V | ||||||||
E | 3VHD2.0-150-72-750 | 750W | 72V | 90V-120V | 2 m³/h | 150m | 0.75 '' | 2m | <150V | ≥1.3*Pump Power | |
3VHD2.0-150-96-750 | 96V | 110V-150V | <200V | ||||||||
F | 3VHD2.2-180-110-1100 | 1100W | 110V | 110-150V | 2.2 m³/h | 180m | 0.75 '' | 2m | <200V | ≥1.3*Pump Power | |
3VHD2.2-180-150-1100 | 150V~200V | <300V | |||||||||
4 Inch | G | 4VHD1.7-70-48-500 | 500W | 48V | 60V-90V | 1.7 m³/h | 70m | 1 '' | 2m | <100V | ≥1.3*Pump Power |
4VHD1.7-70-72-500 | 72V | 90V-120V | <150V | ||||||||
H | 4VHD2.0-95-72-750 | 750W | 72V | 90V-120V | 2 m³/h | 95m | 1 '' | 2m | <150V | ≥1.3*Pump Power | |
4VHD2.0-95-96-750 | 96V | 110V~150V | <200V | ||||||||
I | 4VHD2.0-110-110-1100 | 1100W | 110V | 110V-150V | 2 m³/h | 110m | 1 '' | 2m | <200V | ≥1.3*Pump Power | |
4VHD2.0-110-150-1100 | 150V | 150V-200V | <300V | ||||||||
J | 4VHD2.2-150-110-1300 | 1300W | 110V | 110V-150V | 2.2 m³/h | 150m | 1 '' | 2m | <200V | ≥1.3*Pump Power | |
4VHD2.2-150-180-1300 | 180V | 180V-250V | <350V |
Package List | |
1. Solar pump with 2m cable, longer cable available if required 2. MPPT & DSP DC Inverter 3. Water level sensor or Float switch 4. Other Free accessories, check following table: | 5. Nylon Rope to hang the pump 6. Screw or Impeller for replace 7. Manual book 8. Solar panels, optional on request |
Download: