-
Mobile version
Sweep with your mobile phone
- Member Center
------DC Inverter Features------------ 1. IP55 Protection class 2. MPPT: Maximum Power Point Tracking 4. Double float switch control 5. Wide DC voltage range: Save solar panels | -----2 Types appearances available---------- |
------Motor Features----------------------------- 1. Efficiency improved by 25% with PMSM motor, Permanent Magnet Synchronous Brushless Motor. motor insulation ≥300MΩ, improve motor safety. 3. 100% copper wire, DW-300 cold-rolled silicon steel sheet. 4. Motor shaft , Motor shell, screw: AISI201 & AISI 304 | ------Material Features-------------------- 1. Pump Outlet: AISI201 & AISI 304 6. Bearing: C&U or NSK |
SN. | Vaspen Model | Rated Power | Rated Voltage | Optimum input voltage(DC) | Max. Flow | Max. Head | Outlet Dia | Cable Length | Solar Panel Requirement | |
Open Circuit Voltage | Power | |||||||||
I | 3VPD5.2-45-48-500 | 500 W | 48V | 60V-90V | 5.2 m³/h | 45 m | 1.5 '' | 2m | <100V | ≥1.3*Pump Power |
3VPD5.2-45-72-500 | 72V | 72V-120V | <150V | |||||||
J | 3VPD5.2-50-48-600 | 600 W | 48V | 60V-90V | 5.2 m³/h | 50 m | 1.5 '' | 2m | <100V | ≥1.3*Pump Power |
3VPD5.2-50-72-600 | 72V | 72V-120V | <150V | |||||||
K | 3VPD5.2-75-72-750 | 750 W | 72V | 72V-120V | 5.2m³/h | 75m | 1.5 '' | 2m | <150V | ≥1.3*Pump Power |
3VPD5.2-75-96-750 | 96V | 90V-120V | <200V | |||||||
L | 3VPD6-84-110-1100 | 1100 W | 110 V | 110V-150V | 6 m³/h | 84 m | 1.5 '' | 2m | <200V | ≥1.3*Pump Power |
3VPD6-84-150-1100 | 150V | 150V-200V | <300V | |||||||
M | 3VPD6-125-110-1500 | 1500 W | 110 V | 110V-150V | 6 m³/h | 125 m | 1.5 '' | 2m | <200V | ≥1.3*Pump Power |
3VPD6-125-200-1500 | 200V | 200V-300V | <400V | |||||||
N | 3VPD7.5-43-72-750 | 750 W | 72 V | 72V-120V | 7.5m³/h | 43 m | 1.5 '' | 2m | <150V | ≥1.3*Pump Power |
3VPD7.5-43-96-750 | 96V | 90V-120V | <150V | |||||||
O | 3VPD7.5-62-110-1100 | 1100 W | 110 V | 110V-150V | 7.5 m³/h | 62 m | 1.5 '' | 2m | <200V | ≥1.3*Pump Power |
3VPD7.5-62-150-1100 | 150V | 150V-200V | <300V | |||||||
P | 3VPD7.5-78-110-1500 | 1500 W | 110 V | 110V-150V | 7.5 m³/h | 78 m | 1.5 '' | 2m | <200V | ≥1.3*Pump Power |
3VPD7.5-78-200-1500 | 200V | 200V-300V | <400V |
Package List | |
1. Solar pump with 2m cable, longer cable available if required 2. MPPT & DSP DC Inverter 3. Water level sensor or Float switch 4. Other Free accessories, check following table: | 5. Nylon Rope to hang the pump 6. Screw or Impeller for replace 7. Manual book 8. Solar panels, optional on request |