-
Mobile version
Sweep with your mobile phone
- Member Center
SN. | Vaspen Model | Power | DC Input Voltage Range | AC Voltage Range | Max. Flow | Max. Head | Outlet | Cable | Solar Panel | |
Open Circuit Voltage | Power | |||||||||
A | 3VP3.5-95-110-750-A/D | 750W | 150V-264V | 80V-380V | 3.5m³/h | 95m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
B | 3VP3.8-123-150-1100-A/D | 1100W | 150V-264V | 80V-380V | 3.8m³/h | 123m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
C | 3VP3.8-155-150-1300-A/D | 1300W | 150V-264V | 80V-380V | 3.8m³/h | 155m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
D | 3VP3.8-180-200-1500-A/D | 1500W | 150V-264V | 80V-380V | 3.8m³/h | 180m | 1.25 ' | 2m | <420V | ≥1.3*Pump Power |
E | 3VP5.5-65-110-750-A/D | 750W | 150V-264V | 80V-380V | 5.5m³/h | 65m | 1.5 '' | 2m | <420V | ≥1.3*Pump Power |
F | 3VP6-84-150-1100-A/D | 1100W | 150V-264V | 80V-380V | 6m³/h | 84m | 1.5 '' | 2m | <420V | ≥1.3*Pump Power |
G | 3VP6-125-200-1500-A/D | 1500W | 150V-264V | 80V-380V | 6m³/h | 125m | 1.5 '' | 2m | <420V | ≥1.3*Pump Power |
H | 3VP7-46-96-750-A/D | 750W | 150V-264V | 80V-380V | 7m³/h | 46m | 1.5 '' | 2m | <420V | ≥1.3*Pump Power |
I | 3VP7.5-62-150-1100-A/D | 1100W | 150V-264V | 80V-380V | 7.5m³/h | 62m | 1.5 '' | 2m | <420V | ≥1.3*Pump Power |
J | 3VP7.5-78-200-1500-A/D | 1500W | 150V-264V | 80V-380V | 7.5m³/h | 78m | 78m | 2m | <420V | ≥1.3*Pump Power |
Package List | |
1. Solar pump with 2m cable, longer cable available if required 2. MPPT & DSP DC Inverter 3. Water level sensor or Float switch 4. Other Free accessories, check following table: | 5. Nylon Rope to hang the pump 6. Screw or Impeller for replace 7. Manual book 8. Solar panels, optional on request |