-
Mobile version
Sweep with your mobile phone
- Member Center
SN. | Vaspen Model | Power | DC Input Voltage | AC Voltage Range | Max. Flow | Max. Head | Outlet | Cable | Solar Panel Requirement | |
Open Circuit Voltage | Power | |||||||||
A | 4VP6-56-110-750-A/D | 750W | 150V-264V | 80V-380V | 6m³/h | 56m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
B | 4VP6-84-150-1100-A/D | 1100W | 150V-264V | 80V-380V | 6m³/h | 84m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
C | 4VP6-112-150-1300-A/D | 1300W | 150V-264V | 80V-380V | 6m³/h | 112m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
D | 4VP6-135-200-1500-A/D | 1500W | 150V-264V | 80V-380V | 6m³/h | 135m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
E | 4VP6-175-300-2200-A/D | 2200W | 150V-264V | 80V-380V | 6m³/h | 175m | 1.25'' | 2m | <420V | ≥1.3*Pump Power |
F | 4VP6-192-300-2500-A/D | 2500W | 150V-264V | 80V-380V | 6m³/h | 192m | 1.25'' | 2m | <420V | ≥1.3*Pump Power |
Package List | |
1. Solar pump with 2m cable, longer cable available if required 2. MPPT & DSP DC Inverter 3. Water level sensor or Float switch 4. Other Free accessories, check following table: | 5. Nylon Rope to hang the pump 6. Screw or Impeller for replace 7. Manual book 8. Solar panels, optional on request |