-
Mobile version
Sweep with your mobile phone
- Member Center
SN. | Vaspen Model | Power | DC Input Voltage | AC Voltage Range | Max. Flow | Max. Head | Outlet dia. | Cable | Solar Panel Requirement | |
Open Circuit Voltage | Power | |||||||||
A | 4VP13-36-110-750-A/D | 750W | 150V-264V | 80V-380V | 13m³/h | 36m | 2 '' | 2m | <420V | ≥1.3*Pump Power |
B | 4VP13-49-150-1100-A/D | 1100W | 150V-264V | 80V-380V | 13m³/h | 49m | 2 '' | 2m | <420V | ≥1.3*Pump Power |
C | 4VP13-54-150-1300-A/D | 1300W | 150V-264V | 80V-380V | 13m³/h | 54m | 2 '' | 2m | <420V | ≥1.3*Pump Power |
D | 4VP13-63-200-1500-A/D | 1500W | 150V-264V | 80V-380V | 13m³/h | 63m | 2 '' | 2m | <420V | ≥1.3*Pump Power |
E | 4VP13-110-300-2200-A/D | 2200W | 150V-264V | 80V-380V | 13m³/h | 110m | 2 '' | 2m | <420V | ≥1.3*Pump Power |
F | 4VP13-130-300-2500-A/D | 2500W | 150V-264V | 80V-380V | 13m³/h | 130m | 2 '' | 2m | <420V | ≥1.3*Pump Power |
G | 4VP17-48-200-1500-A/D | 1500W | 150V-264V | 80V-380V | 17m³/h | 48m | 2 '' | 2m | <420V | ≥1.3*Pump Power |
H | 4VP17-72-300-2200-A/D | 2200W | 150V-264V | 80V-380V | 17m³/h | 72m | 2 '' | 2m | <420V | ≥1.3*Pump Power |
I | 4VP17-80-300-2500-A/D | 2500W | 150V-264V | 80V-380V | 17m³/h | 80m | 2 '' | 2m | <420V | ≥1.3*Pump Power |
Package List | |
1. Solar pump with 2m cable, longer cable available if required 2. MPPT & DSP DC Inverter 3. Water level sensor or Float switch 4. Other Free accessories, check following table: | 5. Nylon Rope to hang the pump 6. Screw or Impeller for replace 7. Manual book 8. Solar panels, optional on request |