-
Mobile version
Sweep with your mobile phone
- Member Center
SN. | Vaspen Model | Power | DC Voltage Input Votage | AC Voltage Range | Max. Flow | Max. Head | Outlet | Cable | Solar Panel | |
Open Circuit Voltage | Power requirement | |||||||||
A | 4VS5.2-67-96-750-A/D | 150V-264V | 80V-380V | 750W | 5.2m³/h | 67m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
B | 4VS5.2-101-150-1100-A/D | 150V-264V | 80V-380V | 1100W | 5.2m³/h | 101m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
C | 4VS5.2-146-200-1300-A/D | 150V-264V | 80V-380V | 1300W | 5.2m³/h | 146m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
D | 4VS5.2-198-200-1500-A/D | 150V-264V | 80V-380V | 1500W | 5.2m³/h | 203m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
E | 4VS5.2-255-300-2200-A/D | 150V-264V | 80V-380V | 2200W | 5.2m³/h | 255m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
F | 4VS5.2-275-300-2500-A/D | 150V-264V | 80V-380V | 2500W | 5.2m³/h | 255m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
G | 4VS7.5-68-150-1100-A/D | 150V-264V | 80V-380V | 1100W | 7.5m³/h | 80m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
H | 4VS7.5-80-150-1300-A/D | 150V-264V | 80V-380V | 1300W | 7.5m³/h | 80m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
I | 4VS7.5-100-200-1500-A/D | 150V-264V | 80V-380V | 1500W | 7.5m³/h | 100m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
J | 4VS7.5-150-300-2200-A/D | 150V-264V | 80V-380V | 2200W | 7.5m³/h | 150m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
K | 4VS7.5-205-300-2500-A/D | 150V-264V | 80V-380V | 2500W | 7.5m³/h | 150m | 1.25 '' | 2m | <420V | ≥1.3*Pump Power |
Package List | |
1. Solar pump with 2m cable, longer cable available if required 2. MPPT & DSP DC Inverter 3. Water level sensor or Float switch 4. Other Free accessories, check following table: | 5. Nylon Rope to hang the pump 6. Screw or Impeller for replace 7. Manual book 8. Solar panels, optional on request |