-
Mobile version
Sweep with your mobile phone
- Member Center
SN. | Vaspen Model | Rated Power | Rated Voltage | Optimum input Voltage (DC) | Max. Flow | Max. Head | Outlet | Cable | Solar Panel Requirement | |
Open Circuit Voltage | Power | |||||||||
A | 6VSD30-19-110-1100 | 1100W | 110V | 110V-150V | 30 m³/h | 19 m | 3 '' | 2m | <200V | ≥1.3*Pump Power |
6VSD30-19-150-1100 | 150V | 150V-200V | <300V | |||||||
B | 6VSD36-22-110-1500 | 1500W | 110V | 110V-150V | 36 m³/h | 22 m | 3 '' | 2m | <200V | ≥1.3*Pump Power |
6VSD36-22-200-1500 | 200V | 200V-300V | <350V | |||||||
C | 6VSD36-38-300-2200 | 2200W | 300V | 300V-400V | 36 m³/h | 38 m | 3 '' | 2m | <450V | ≥1.3*Pump Power |
Package List | |
1. Solar pump with 2m cable, longer cable available if required 2. MPPT & DSP DC Inverter 3. Water level sensor or Float switch 4. Other Free accessories, check following table: | 5. Nylon Rope to hang the pump 6. Screw or Impeller for replace 7. Manual book 8. Solar panels, optional on request |