-
Mobile version
Sweep with your mobile phone
- Member Center
-----DC Inverter Features------------ | |
1. IP55 Protection class 2. MPPT: Maximum Power Point Tracking 4. Double float switch control | 5. Wide DC voltage range: Save solar panels 6. Running Speed RPM Control: Stepless speed regulation 7. Soft start: Protect pump from water hammer, protect bearings. 8. Over current protection: Pump auto-stop when impeller get stucked |
9. Dry run protection / Low-voltage / Over-voltage protection / Reverse voltage protection / Short-circuit protection / Temperature protection | |
------Motor Features---------------------- 1. Efficiency improved by 25% with PMSM motor, Permanent Magnet Synchronous Brushless Motor. motor insulation ≥300MΩ, improve motor safety. 3. 100% copper wire, DW-300 cold-rolled silicon steel sheet. 4. Motor shaft , Motor shell, screw: AISI201 & AISI 304 | ------Material Features------------ 1. Pump Outlet: AISI201 & AISI 304 6. Bearing: C&U or NSK |
Dia. | SN. | Vaspen Model | Rated Power | Rated Voltage | Optimum Input Voltage (DC) | Max. Flow | Max. Head | Outlet Dia. | Cable Length | Solar Panel Requirement | |
Open Circuit Voltage | Power | ||||||||||
4 Inch | E | 4EPD3.5-55-48-400C | 400W | 48V | 60V-90V | 3.5m³/h | 55m | 1.5 '' | 2m | <100V | ≥1.3*Pump Power |
F | 4EPD3.5-65-72-600C | 600W | 72V | 90V-120V | 3.5m³/h | 65m | 1.5 '' | 2m | <150V | ≥1.3*Pump Power | |
G | 4EPD3.5-80-96-800C | 800W | 96V | 90V-150V | 3.5m³/h | 80m | 1.5 '' | 2m | <200V | ≥1.3*Pump Power |
Package List | |
1. Solar pump with 2m cable, longer cable available if required 2. MPPT & DSP DC Inverter 3. Water level sensor or Float switch 4. Other Free accessories, check following table: | 5. Nylon Rope to hang the pump 6. Screw or Impeller for replace 7. Manual book 8. Solar panels, optional on request |