-
Mobile version
Sweep with your mobile phone
- Member Center
SN. | Vaspen Model | Rated Power | Rated Voltage | Optimum Input Voltage (DC) | Max. Flow | Max. Head | Inlet/ Outlet | Cable Length | Solar Panel Requirement | |
Open Circuit Voltage | Power | |||||||||
A | SWP15-14-48-500 | 500W | 48V | 60V-90V | 15m³/h | 14m | 2×2'' | 2m | <100V | ≥1.3*Pump Power |
SWP15-14-72-500 | 72V | 90V-120V | <150V | |||||||
B | SWP20-19-110-900 | 900W | 110V | 110V-150V | 20m³/h | 19m | 2×2 '' | 2m | <150V | ≥1.3*Pump Power |
SWP20-19-150-900 | 150V | 150V-200V | <300V | |||||||
C | SWP27-19-110-1200 | 1200W | 110V | 110V-150V | 27m³/h | 19m | 3×3 '' | 2m | <150V | ≥1.3*Pump Power |
SWP27-19-150-1200 | 150V | 150V-200V | <300V |
Free Accessories |